SHELXL 97/2 CPU times
Acentric Structure RD11
Least-squares cycle 7 Maximum vector length = 511 Memory required = 8712 / 873506
wR2 = 0.4072 before cycle 7 for 8181 data and 634 / 634 parameters
System | Cpu | MHz | RAM | 2ndCache | Op-system | Time/cycle | Relative |
---|---|---|---|---|---|---|---|
AMD* | K6 | 200 | 16 | Win95 | 125 | 0.96 | |
AMD* | K6-II | 333 | 32 | Win95 | 72 | 1.67 | |
AMD* | K6-II | 350 | 32/100 | Win95 | 66 | 1.81 | |
AMD* | K6-II | 533 | 64/100 | 512 | Win98 | 45 | 2.67 |
P133* | P1 | 133 | 40 | 512 | Win 95 | 120 | 1 |
P166* | P1mmx | 166 | 16 | 512 | Win95 | 91 | 1.32 |
P200* | P1mmx | 200 | 40 | 512 | Win95 | 83 | 1.45 |
P300* | PII | 300 | 128 | 512 | Win 95 | 44 | 2.72 |
P333* | PII | 333 | 64 | 512 | Win95 | 41 | 2.93 |
P333 | PII | 333 | 500 | 512 | Linux | 43 | 2.79 |
P350* | PII | 350 | 64/100 | 512 | Win 98 | 36 | 3.33 |
C466 | Celeron | 466 | 64/66 | 128 | Win98 | 29.5 | 4.07 |
P500* | PIII | 500 | 128/100 | 512 | Win98/2 | 26 | 4.62 |
P800* | PIII | 800 | 384/100 | 512 | Win98/2 | 20.5 | 5.85 |
P1G* | PIII | 1000 | 256/133 | 512 | Win98/2 | 15.0 | 8.0 |
P1.4G* | P4 | 1400 | 256/400 | 512 | Win98/2 | 9.0 | 13.33 |
P1.6G* | P4 | 1600 | 128/400 | 512 | Win/xp | 8.18 | 14.70 |
P2.0G* | P4 | 2000 | 256/400 | 512 | WinMe | 6.5 | 18.46 |
P2.5G* | P4 | 2500 | 256/400 | 512 | WinXPpro | 5.0 | 24 |
P3.0G* | P4 | 2990 | 512/400 | 512 | WinXPpro | 4.1 | 29.3 |
DEC | alpha | 400-64 | Unix | 15 | 8.0 | ||
Indigo2 | Irix | 132 | 0.91 | ||||
SGI O2 | R5000 | 200-32 | 128 | 1024 | Irix 6.5.6 | 67.2 | 1.78 |
SGI | R10000 | 64bit | 128 | Irix | 26 | 4.62 | |
SGI | R12000 | 512 | 32+32 | Irix 6.5 | 20.1 | 5.97 |
Multiple Operating Systems on the Same Hardware
from Lachlan Cranswick E-mail [email protected]
PII 300 MHz, 128 RAM
Op-system | Time/cycle | Relative |
---|---|---|
Win95* | 42 | 2.86 |
WinNT 4.0* | 41 | 2.92 |
Free BSD Unix 3.3 G77 | 51 | 2.35 |
Red Hat Linux 6.1 G77 | 54 | 2.22 |
Toshiba Tecra Notebook PI 166 MHz, 32 Meg RAM
Op-system | Time/cycle | Relative |
---|---|---|
Win95* | 104 | 1.15 |
Red Hat Linux 6.1 G77 | 150 | 0.8 |
The jobs marked with * were run using the version of Shelxl supplied from this site. The cycle time is the mean time over many cycles with the first three cycles ignored.
12-Dec-01 |
---|